Overview of the funding programs for balcony power plants and plug-in solar devices
Harvest the sun's energy and save money
It's great that you are interested in buying a balcony power plant, regardless of whether you want to make a contribution to climate protection or simply want to save on electricity costs. In order to accelerate the energy transition from fossil fuels to renewable energies, some cities and federal states are promoting the purchase of balcony power plants.
Federal states with no funding
Even though many cities already do this, there are also federal states in which neither the city nor the state supports the purchase of a balcony system. To our knowledge, there is no funding in the following federal states:
- Brandenburg
- Bremen
- Hamburg
- Saarland
- Saxony-Anhalt
Funding at state level
Even though in many federal states the funding is regulated at the municipal level, there are also cases in which the funding is regulated at the state level and every resident has access to this funding. If you live in the following federal states, you can apply for funding.
Federal State | Amount of funding | Link |
Saxony | €300 flat rate (only for tenants) | To promote |
Mecklenburg-Western Pomerania | max. 500 € / system and household | To promote |
Berlin | - max. 500 € / one system per apartment (max. 14,000 funding cases) - The funding was extended until December 31, 2024 |
To promote |
Promotion of different cities
Baden-Württemberg
Location | Amount of funding | link |
Bad Mergentheim | 150 € / 600W system and 75 € / 300W system | To promote |
Bühl | 300 € / system, up to 600 watts | To promote |
Fellbach | €100 per household | To promote |
Freiburg | €200 flat rate | To promote |
Friolzheim | €100 per household up to 600 watt peak | To promote |
Heidelberg | up to €750 – Heidelberger Pass(+) holders: almost the full cost of the balcony module, only your own contribution of €50, up to 600 watts | To promote |
Constancy | 200 € / facility and residential unit | To promote |
Kornwestheim | €200 per household up to 600 watts | To promote |
Lörrach | €200 flat rate per household up to 600 watt peak | To promote |
Ludwigsburg | max. 300 €, for recipients of the LudwigsburgCard up to max. 1,450 € | To promote |
Neubulach | flat rate 100 € | To promote |
Schwaikheim | €200 per household | To promote |
Schwetzingen | 30% of the acquisition costs - max. €300. | To promote |
Stuttgart | €200 flat rate per system, holders of a Bonuscard + Culture receive a grant of €300 | To promote |
Tuttlingen | max. 250 € | To promote |
Ulm | 50% up to €250 per residential unit | To promote |
Weinheim | Funding for a maximum of two modules; 50€ per module | To promote |
Bavaria
Location | Amount of funding | link |
augsburg | up to €200 per system | To promote |
Coburg | 250 € per system | To promote |
Diessen | €100 per household, up to 600 watts | To promote |
gain | €50 per 100 watt peak, max. €300 (up to 600 watts) | To promote |
Forchheim | €100 (gross) per kWp started max. €400 (gross) per building/residential unit up to 3.9 kWp |
To promote |
Fürth | Funding of €100 | To promote |
Gunzburg | €100 flat rate per system | To promote |
Ingolstadt | 200€ minimum 300 and maximum 600 watts | To promote |
Marolffstein | 50 € per 100 Wp, max. 200 € per applicant | To promote |
Memmingen | 50 € per module and a maximum of 100 € per system or applicant/residential unit | To promote |
Munich | €0.4 per Wp, up to 600 Wp per residential unit, a total of up to €240 | To promote |
Moosburg | 50% of the net acquisition costs, max. €200 per system | To promote |
Peiting | €120 per system, up to 600 watts | To promote |
Savings Village | €50 per 100 watt peak, max. €200 | To promote |
Unterschleissheim | 25% of the gross acquisition costs, max. €200, up to 600 watts | To promote |
Vilseck | 100 € / 300 watts; 150 € / 600 watts | To promote |
Weilheim in Upper Bavaria | 25% of the gross acquisition costs, max. €200, up to 600 watts | To promote |
Hesse
Location | Amount of funding | link |
Darmstadt | €200 flat rate for a standard module (300 watts) €400 flat rate for two standard modules (2 x 300 watts) max. 50% of the purchase and installation costs |
To promote |
Lampertheim | Grant 60%, max. 500 € | To promote |
Wiesbaden | 300 € funding | To promote |
Lower Saxony
Location | Amount of funding | link |
Braunschweig | up to 400 watts 250 € / up to 600 watts 400 € (currently exhausted, there will be further funding next year) | To promote |
Göttingen | €180 flat rate per 300 watt module | To promote |
Jever | 250 euros (125 euros/panel for a maximum of 2 panels) | To promote |
Lüneburg | 150 € + 30% of the investment costs / system | To promote |
north | up to 600 watts 100 € | To promote |
Scharnebeck joint municipality | 75 € flat rate | To promote |
Wunstorf | up to 600 watts 250 € | To promote |
North Rhine-Westphalia
Location | Amount of funding | link |
Bönen | 100 € per residential unit | To promote |
Bonn | 180 euros, but a maximum of 30 percent | To promote |
Borgentreich | €100 flat rate per system (per household) | To promote |
Dusseldorf | 50% of eligible costs, maximum €400, up to 600 watts | To promote |
Eat | from 300 Wp 200 € | To promote |
Froendenberg | 100 € per module, max. 200 €, up to 600 watt peak | To promote |
Gelsenkirchen | flat rate 100 €, up to 600 watts (currently exhausted) | To promote |
Hiddenhausen | Ready-to-plug power generation modules (€150 flat rate) Ready-to-plug power generation modules with storage (€300 flat rate) up to 600 watts |
To promote |
Kirchlengern | €300 per system, up to 600 volt amps | To promote |
Cologne | €200 per system, up to 600 watts | To promote |
Langenfeld | €200 per system, up to 600 watts | To promote |
Recklinghausen | €100 flat rate per system | To promote |
Rietberg | 80 € / module, max. 2 modules per household | To promote |
Voerde on the Lower Rhine | €100 per apartment, up to 600 watts | To promote |
Wesel | 50% of the proven costs, max. €200, up to 600 watts (currently exhausted) | To promote |
Wickede (Ruhr) | Ready-to-plug power generation modules (€150 flat rate) Ready-to-plug power generation modules with storage (€300 flat rate) |
To promote |
I want to | 250 € residential unit, 0.4 – 0.6 kWh | To promote |
Rhineland-Palatinate
Location | Amount of funding | link |
Ingelheim am Rhein | 100 € / balcony power plant | To promote |
Mainz | up to €400 / balcony power plant, max. 50% of the investment amount (currently no funding possible – funding has been used up) |
To promote |
Pirmasens | 75 € for systems up to a maximum of 325 watts; €150 for systems up to 600 watts | To promote |
Urmitz | 100 € / module, max. 200 €, up to 600 watts | To promote |
Schleswig-Holstein
Location | Amount of funding | link |
Kiel | €100 flat rate per system (exhausted for 2023, application possible for 2024) | To promote |
Lübeck | €200/household; up to 600 watts | To promote |
Thuringia
Location | Amount of funding | link |
Jena | - 25% of the acquisition costs - max. €200 - 75% of the acquisition costs for Bafög and housing benefit recipients and those entitled to JENABONUS - max. €600 |
To promote |
Be sure to find out about the application process before purchasing. It is also always advisable to check whether there is funding for your city.
Are you not eligible for funding?
Even if you are not entitled to funding, purchasing a balcony power plant is usually worth it. Depending on the module, several hundred euros in electricity costs can be saved per year. This means that the balcony power plant finances itself.
With the balcony power plants from Climatos, for example, you can save up to €380 a year on electricity costs. So you'll have the purchase costs back in 2-5 years and can then use the money for yourself and your family. With a performance guarantee of 25 years, the balcony power plants offer enormous savings potential.
*Funding data as of January 12, 2024