Overview of funding programs for balcony power plants | 2025
*Funding data as of March 20, 2025
Harvest the sun's energy and save money
We're glad you're interested in purchasing a balcony power plant, whether you want to contribute to climate protection or simply save on electricity costs. To accelerate the energy transition from fossil fuels to renewable energies, some cities and federal states are promoting the purchase of balcony power plants.
Please note that funding programs vary and are subject to change. It is therefore advisable to check the current terms and conditions on the respective websites.
City/Country | Funding amount | Website with more information |
---|---|---|
Berlin | Up to 500 euros (just stopped) | Investment Bank Berlin (IBB) |
Mecklenburg-Western Pomerania | Up to 500 euros for tenants (application after purchase and installation) | State Promotion Institute Mecklenburg-Western Pomerania |
Saxony | 300 euros for tenants (currently not available) | Saxon Development Bank |
Ahaus | 50% of the purchase price, maximum 200 euros | City of Ahaus |
augsburg | Flat rate of 100 euros for systems with at least 350 watt peak (Wp) (application required before purchase) | Solar Offensive Augsburg |
Böblingen | Up to 200 euros (maximum 50% of the purchase price); with Bonus Pass up to 600 euros | City of Böblingen |
Bonn | Owners: €300 per kWp (max. €240); Tenants: €600 per kWp (max. €480) | City of Bonn |
Darmstadt | One module (200–450 W): €200; two modules (450 W and above): €400 (max. 50% of the purchase price) | City of Darmstadt |
Filderstadt | Flat rate of 150 euros per household (application after installation) | City of Filderstadt |
Frankfurt am Main | 50% of the purchase price; with Frankfurt Pass 75% of the eligible costs | City of Frankfurt |
Freiburg | Flat rate of 150 euros (only for tenants) | City of Freiburg |
Gelsenkirchen | Systems up to 400 W: 100 euros; 400–800 W: 200 euros (from January 1, 2025) | City of Gelsenkirchen |
Göttingen | Flat rate of 180 euros for tenants (application required before purchase) | City of Göttingen |
Heidelberg | 50% of the purchase price, up to 200 euros; with Heidelberg Pass up to 400 euros | City of Heidelberg |
Hiddenhausen | Flat rate 100 euros; with power storage 300 euros | Municipality of Hiddenhausen |
kassel | 150 euros; for low-income households up to 500 euros (apply online before purchase) | City of Kassel |
Leipzig | Up to 500 euros for Leipzig Pass holders (application required before purchase) | City of Leipzig |
Lörrach | Flat rate 100 euros | City of Lörrach |
trier | Flat rate of 200 euros (application after commissioning) | City of Trier |
Ulm | 50% of the purchase price, max. 150 euros per residential unit | City of Ulm |
Unterschleissheim | 25% of the purchase price, max. 200 euros (application up to three months after commissioning) | City of Unterschleissheim |
Urmitz | 100 euros per module, max. 200 euros for two modules | Municipality of Urmitz |
Please note that this list is not exhaustive and funding conditions are subject to change. Before purchasing a balcony power plant, we recommend researching current funding options with your city, municipality, or state.
You are not entitled to funding?
Even if you're not eligible for subsidies, purchasing a balcony power plant is usually worthwhile. Depending on the module, you can save several hundred euros in electricity costs per year. This means the balcony power plant pays for itself.
You'll usually recoup the initial investment in 3-6 years. With a 20-25-year performance guarantee, balcony power plants offer enormous savings potential. At the same time, you'll become less dependent on the power grid by producing your own green electricity.